KMCC have entered a second team for the first time in their history this year which is currently under the stewardship of Dave Tudbury. Anyone of any level wanting any kind of game is welcome - please contact Dave for further details. This years fixtures are listed below and if you click on the team you'll be able to see scorecards (and maybe match reports).
| Date | vs | H/A | K.M.C.C. | Opponent | Result | Pts |
| 21st Apr | Rainton II | H | 77 | 78-2 | Rainton won by 8 wkts | 0 |
| 28th Apr | Studley IV | H | 147 | 216-8 | Studley won by 69 runs | 0 |
| 5th May | Ripley III | A | 94 | 98-4 | Ripley won by 6 wkts | 0 |
| 12th May | Northallerton | A | 57 | 179-7 | Northallerton won by 122 runs | 0 |
| 19th May | Rainton II | H | 224-4 | 212-7 | KMCC won by 12 runs | 5 |
| 26th May | Ouseburn III | A | 110 | 207-4 | Ouseburn won by 97 runs | 0 |
| 2nd June | Free | |||||
| 9th Jun | Burton Leonard III | H | 218-6 | 138 | KMCC won by 80 runs | 6 |
| 16th Jun | Studley Royal IV | A | Match Cancelled: Rain | 2 | ||
| 23rd June | Ouseburn III | A | 161 | 162-8 | Ouseburn won by 21 runs | 0 |
| 30th June | Northallerton | H | Match Cancelled: Rain | 2 | ||
| 7th Jul | Free | |||||
| 14th Jul | Thirsk III | A | 43 | 45-1 | Thirsk won by 9 wkts | 0 |
| 21st Jul | Ripley III | H | 127 | 79 | KMCC won by 48 runs | 5 |
| 28th Jul | Free | |||||
| 4th Aug | Rainton II | A | 73-9 | 261-8 | Rainton won by 188 runs | 0 |
| 11th Aug | Thirsk III | H | 184-9 | 105 | KMCC won by 79 runs | 6 |
| 18th Aug | Burton Leonard III | A | 139 | 119-8 | KMCC won by 20 runs | 4 |
| 25th Aug | Studley Royal IV | A | ||||
| 1st Sep | Ouseburn III | H | ||||
| 8th Sep | Northallerton | A | ||||
| 15th Sep | Thirsk III | H |
All fixtures start at 2pm except on September 1st and September 8th (1.30pm) and September 15th (1pm)