Armer burst gives KMCC lifeline
| KMCC v Ouseburn CC (Nidderdale League Division 1) | ||||||||||||
| Played at the KMCG on 25 August 2007 | ||||||||||||
| KMCC (5 pts) beat Ouseburn (1 pt) by 23 runs | ||||||||||||
| Ouseburn won the toss and elected to field | ||||||||||||
| KMCC innings (44.1 overs) | Bowling |
O |
M |
R |
W |
| ||||||
| G Loraine | Stumped | b | Burton | 53 | J Bryant | 5 | 0 | 17 | 0 | |||
| C Nattress | LBW | b | Dale | 7 | J Webb | 9.1 | 1 | 24 | 1 | |||
| I Fraser | b | Dale | 2 | S Dale | 10 | 0 | 31 | 5 | ||||
| A Brownlee | c& | b | Parker | 5 | T Parker | 9 | 0 | 46 | 1 | |||
| B Atkinson | LBW | b | Kitching | 40 | D Burton | 5 | 0 | 30 | 1 | |||
| B Kirk | Caught | b | Dale | 27 | A Kitching | 6 | 1 | 10 | 2 | |||
| D Fraser | LBW | b | Dale | 3 | ||||||||
| C Harford-Cross | b | Kitching | 2 | |||||||||
| R Briscombe | Caught | b | Dale | 0 | ||||||||
| M Armer | Caught | b | Webb | 4 | ||||||||
| P Kirk | Not Out | 0 | ||||||||||
| Extras | 20 | |||||||||||
| TOTAL | 163 | |||||||||||
| Fall of Wickets | ||||||||||||
| 1-42 2-55 3-79 4-91 5-151 6-154 7-155 8-155 9-161 10-163 | ||||||||||||
| Ouseburn innings (29 overs) | Bowling |
O |
M |
R |
W |
| ||||||
| J Townsend | c Nattress | b | Armer | 34 | B Kirk | 10 | 2 | 41 | 3 | |||
| J Moorhouse | c Nattress | b | B Kirk | 6 | P Kirk | 5 | 0 | 34 | 0 | |||
| S Dale | LBW | b | Armer | 0 | M Armer | 9 | 1 | 24 | 4 | |||
| S Parker | b | B Kirk | 1 | G Loraine | 5 | 0 | 25 | 3 | ||||
| T Parker | Caught | b | B Kirk | 2 | ||||||||
| J Bryant | b | Armer | 0 | |||||||||
| D Burton | LBW | b | Armer | 20 | ||||||||
| J Webb | b | Loraine | 29 | |||||||||
| A Kitching | Not Out | 12 | ||||||||||
| J Nixon | b | Loraine | 8 | |||||||||
| P McLennan | c Armer | b | Loraine | 0 | ||||||||
| Extras | 28 | |||||||||||
| TOTAL | 140 | |||||||||||
| Fall of Wickets | ||||||||||||
| 1-50 2-52 3-53 4-56 5-57 6-61 7-98 8-127 9-140 10-140 | ||||||||||||