KMCC escape to victory against dooomed KFCC
| KMCC v Knaresborough Forest CC (Nidderdale League Division 1) | ||||||||||||
| Played at the KFCG on 15 September 2007 | ||||||||||||
| KMCC (5 pts) beat Knaresorough Forest (1 pt) by 9 wkts | ||||||||||||
| KMCC won the toss and elected to field | ||||||||||||
| Knaresborough Forest innings (45 overs) | Bowling |
O |
M |
R |
W |
| ||||||
| M Thompson | Caught | b | B Kirk | 11 | B Kirk | 9 | 2 | 34 | 1 | |||
| I Kenyon | Caught | b | Armer | 54 | D Fraser | 12 | 2 | 26 | 3 | |||
| J Skaith | b | P Kirk | 4 | M Armer | 12 | 1 | 34 | 4 | ||||
| D Skaith | Caught | b | Armer | 0 | P Kirk | 9 | 4 | 23 | 1 | |||
| S Pyke | Caught | b | Armer | 34 | G Loraine | 3 | 1 | 15 | 0 | |||
| N Horsman | Caught | b | Armer | 4 | ||||||||
| A Lee | b | Fraser | 9 | |||||||||
| R Skaith | b | Fraser | 9 | |||||||||
| S Rosser | LBW | b | Fraser | 0 | ||||||||
| C Taylor | Not Out | 4 | ||||||||||
| N Meadows | Not Out | 0 | ||||||||||
| Extras | 24 | |||||||||||
| TOTAL | 153 | |||||||||||
| Fall of Wickets | ||||||||||||
| 1-29 2-51 3-58 4-117 5-127 6-127 7-146 8-146 9-147 | ||||||||||||
| KMCC innings (40.3 overs) |
Bowling |
O |
M |
R |
W |
| ||||||
| G Loraine | Caught | b | Thompson | 25 | D Skaith | 6 | 1 | 33 | 0 | |||
| C Harford-Cross | b | Lee | 32 | R Skaith | 12 | 2 | 31 | 0 | ||||
| C Nattress | Caught | b | Thompson | 1 | A Lee | 10.3 | 3 | 34 | 1 | |||
| I Fraser | Not Out | 31 | M Thompson | 11 | 4 | 41 | 4 | |||||
| B Atkinson | Caught | b | Thompson | 49 | I Kenyon | 1 | 0 | 10 | 0 | |||
| A Brownlee | Caught | b | Thompson | 9 | ||||||||
| B Kirk | Not Out | 0 | ||||||||||
| D Fraser | ||||||||||||
| P Kirk | ||||||||||||
| M Armer | ||||||||||||
| R Briscombe | ||||||||||||
| Extras | 7 | |||||||||||
| TOTAL | 154 | |||||||||||
| Fall of Wickets | ||||||||||||
| 1-55 2-62 3-64 4-135 5-150 | ||||||||||||