| Date | vs | H/A | K.M.C.C | Opponent | result | pts |
|---|---|---|---|---|---|---|
| 25th Apr | Harrogate Strays | A | Rained Off | 2 | ||
| 2nd May | Goldsborough | H | 112-7 | 113-5 | Goldsborough won by 5 wkts | 1 |
| 9th May | Ouseburn | A | 127-9 | 186-9 | Ouseburn won by 59 runs | 1 |
| 16th May | Alne | H | 116 | 272-4 | Alne won by 156 runs | 0 |
| 23rd May | Newby Hall | A | 136 | 152 | Newby won by 16 runs | 1 |
| 30th May | Blubberhouses | H | 102-3 | 101 | KMCC won by 7 wkts | 6 |
| 6th Jun | Pannal | A | Rained Off | 2 | ||
| 13th Jun | Galphay | H | Rained Off | 2 | ||
| 20th Jun | Wath | A | 99-9 | 100-1 | Wath won by 9 wkts | 1 |
| 27th Jun | Scotton | H | 95 | 128-8 | Scotton won by 33 runs | 0 |
| 4th Jul | Harrogate Strays | H | 163 | 230-4 | Strays won by 67 runs | 0 |
| 11 Jul | Goldsborough | A | 137-9 | 141-4 | Goldsborough won by 6 wkts | 1 |
| 18 Jul | Ouseburn | H | 92-9 | 96-2 | Ouseburn won by 8 wkts | 1 |
| 25th Jul | Alne | A | 209-5 | 193-8 | KMCC won by 16 runs | 5 |
| 1st Aug | Newby Hall | H | 170 | 180-5 | Newby Hall won by 10 runs | 0 |
| 8th Aug | Dacre Banks | A | 129-8 | 131-3 | Dacre won by 7 wkts | 1 |
| 15th Aug | Blubberhouses | A | 132-9 | 133-5 | B'houses won by 5 wkts | 1 |
| 22th Aug | Pannal | H | 111-5 | 110-8 | KMCC won by 5 wkts | 5 |
| 29th Aug | Galphay | A | 142-8 | 192-7 | Galphay won by 50 runs | 1 |
| 5th Sep | Scotton | A | 138 | 139-4 | Scotton won by 6 wkts | 0 |
| 12th Sep | Wath | H | 82-1 | 81-8 | KMCC won by 9 wkts | 5 |
| 19th Sep | Dacre | H | 125-2 | 124-7 | KMCC won by 8 wkts | 5 |
Official
results for last match in other key relegation issues
Wath 1pt
Harrogate Strays 0pts
bottom three pts: KMCC 39, H Strays 38, Wath 36
Survival Confirmed