KMCC in a spin as they fall to Lawrence
| KMCC v Dacre Banks CC (Nidderdale League Division 1) | ||||||||||||
| Played at the KMCG on 15 September 2007 | ||||||||||||
| Dacre Banks (5 pts) beat KMCC (1 pt) by 9 wkts | ||||||||||||
| Dacre Banks won the toss and elected to field | ||||||||||||
| KMCC innings (45 overs) | Bowling | O | M | R | W | |||||||
| C Harford-Cross | Caught | b | Lawrence | 24 | J Goodall | 12 | 5 | 18 | 0 | |||
| G Loraine | Caught | b | Lawrence | 43 | T Carrington | 12 | 3 | 44 | 1 | |||
| I Fraser | Caught | b | Lawrence | 7 | N Houseman | 9 | 2 | 29 | 1 | |||
| A Brownlee |
c& |
b | Lawrence | 0 | S Lawrence | 12 | 6 | 19 | 6 | |||
| B Atkinson | LBW | b | Lawrence | 0 | ||||||||
| B Kirk | Caught | b | Lawrence | 1 | ||||||||
| D Fraser | Run Out | 9 | ||||||||||
| M Armer | LBW | b | Carrington | 9 | ||||||||
| R Briscombe | Caught | b | Houseman | 4 | ||||||||
| P Kirk | Not Out | 11 | ||||||||||
| R Pickles | Not Out | 0 | ||||||||||
| Extras | 14 | |||||||||||
| TOTAL | 122 | |||||||||||
| Fall of Wickets | ||||||||||||
| 1-72 2-76 3-76 4-80 5-82 6-88 7-99 8-106 9-122 | ||||||||||||
| Dacre Banks innings (21.3 overs) | Bowling |
O |
M |
R |
W |
| ||||||
| G Crossley | Not Out | 62 | B Kirk | 6 | 0 | 24 | 0 | |||||
| S Lawrence | LBW | b | Armer | 32 | P Kirk | 3 | 0 | 21 | 0 | |||
| J Goodall | Not Out | 20 | M Armer | 6 | 0 | 34 | 1 | |||||
| D Naylor | R Pickles | 3 | 0 | 21 | 0 | |||||||
| N Houseman | D Fraser | 2 | 1 | 9 | 0 | |||||||
| J Goldsborough | G Loraine | 1.3 | 0 | 10 | 0 | |||||||
| C Cowell | ||||||||||||
| A Merrill | ||||||||||||
| T Carrington | ||||||||||||
| N Crispin | ||||||||||||
| S Ellison | ||||||||||||
| Extras | 30 | |||||||||||
| TOTAL | 127 | |||||||||||
| Fall of Wickets | ||||||||||||
| 1-86 | ||||||||||||